
Group Stage
Group Stage D
Six dunkers. Two rounds. One ticket to the World Championship.
Aug 11, 2026
The final group stage tips off on August 11 with Group Stage D, closing out the opening round of Dunkman competition in spectacular fashion. Mac McClung, Jonathan Clark, Dylan Haugen, Will Bunton, Mason Baker, and Avante Nichols will battle for a chance to advance toward the Dunkman Championship, bringing a mix of star power, showmanship, and elite dunking ability to the stage. With the last opportunity to make a statement in group play, Group Stage D promises intensity, drama, and unforgettable above-the-rim moments.
Live Scoring
Scoring Breakdown
Tap a dunker to see their per-dunk category scores.
1Mason BakerBest 9.21Total 23.64Avg 7.88›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.60 | 2.60 | 1.30 | 0.87 | 0.61 | 0.43 | 0.26 | 8.66 |
| 2 | 1.73 | 1.73 | 0.87 | 0.58 | 0.40 | 0.29 | 0.17 | 5.77 |
| 3 | 2.76 | 2.76 | 1.38 | 0.92 | 0.64 | 0.46 | 0.28 | 9.21 |
2Will BuntonBest 9.02Total 22.68Avg 7.56›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.90 | 1.90 | 0.95 | 0.64 | 0.44 | 0.32 | 0.19 | 6.35 |
| 2 | 2.19 | 2.19 | 1.10 | 0.73 | 0.51 | 0.37 | 0.22 | 7.31 |
| 3 | 2.71 | 2.71 | 1.35 | 0.90 | 0.63 | 0.45 | 0.27 | 9.02 |
3Dylan HaugenBest 8.96Total 23.09Avg 7.70›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.23 | 2.23 | 1.11 | 0.74 | 0.52 | 0.37 | 0.22 | 7.43 |
| 2 | 2.01 | 2.01 | 1.00 | 0.67 | 0.47 | 0.34 | 0.20 | 6.70 |
| 3 | 2.69 | 2.69 | 1.34 | 0.90 | 0.63 | 0.45 | 0.27 | 8.96 |
4Mac McClungBest 8.86Total 23.50Avg 7.83›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.36 | 2.36 | 1.18 | 0.79 | 0.55 | 0.39 | 0.24 | 7.87 |
| 2 | 2.03 | 2.03 | 1.02 | 0.68 | 0.47 | 0.34 | 0.20 | 6.77 |
| 3 | 2.66 | 2.66 | 1.33 | 0.89 | 0.62 | 0.44 | 0.27 | 8.86 |
5Jonathan ClarkBest 8.74Total 24.02Avg 8.01›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.47 | 2.47 | 1.23 | 0.82 | 0.58 | 0.41 | 0.25 | 8.22 |
| 2 | 2.12 | 2.12 | 1.06 | 0.71 | 0.49 | 0.35 | 0.21 | 7.06 |
| 3 | 2.62 | 2.62 | 1.31 | 0.87 | 0.61 | 0.44 | 0.26 | 8.74 |
6Avante NicholsBest 8.34Total 19.71Avg 6.57›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.69 | 1.69 | 0.85 | 0.56 | 0.39 | 0.28 | 0.17 | 5.64 |
| 2 | 2.50 | 2.50 | 1.25 | 0.83 | 0.58 | 0.42 | 0.25 | 8.34 |
| 3 | 1.72 | 1.72 | 0.86 | 0.57 | 0.40 | 0.29 | 0.17 | 5.73 |


