
Group Stage
Group Stage B
Six dunkers. Two rounds. One ticket to the World Championship.
Jul 28, 2026 · Overtime Elite Arena (OTE), Atlanta, GA
The Dunkman competition continues on July 28 with Group Stage B, featuring another stacked lineup of world-class dunk talent. Isaiah Rivera, Piotr Grabowski, Dillan McCarthy, Marlow Gilmore, Hakkan Dunkboy, and New Williams will compete against one another for the chance to move one step closer to the Dunkman Championship. Expect explosive athleticism, signature style, and jaw-dropping creativity as this group looks to raise the bar and make its mark on the tournament.
Live Scoring
Scoring Breakdown
Tap a dunker to see their per-dunk category scores.
1Dillan McCarthyBest 9.19Total 25.38Avg 8.46›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.76 | 2.76 | 1.38 | 0.92 | 0.64 | 0.46 | 0.28 | 9.19 |
| 2 | 2.29 | 2.29 | 1.15 | 0.76 | 0.53 | 0.38 | 0.23 | 7.64 |
| 3 | 2.57 | 2.57 | 1.28 | 0.86 | 0.60 | 0.43 | 0.26 | 8.55 |
2New WilliamsBest 8.78Total 22.92Avg 7.64›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.86 | 1.86 | 0.93 | 0.62 | 0.43 | 0.31 | 0.19 | 6.19 |
| 2 | 2.38 | 2.38 | 1.19 | 0.80 | 0.56 | 0.40 | 0.24 | 7.95 |
| 3 | 2.63 | 2.63 | 1.32 | 0.88 | 0.61 | 0.44 | 0.26 | 8.78 |
3Isaiah RiveraBest 8.75Total 23.36Avg 7.79›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.17 | 2.17 | 1.09 | 0.73 | 0.51 | 0.36 | 0.22 | 7.25 |
| 2 | 2.63 | 2.63 | 1.31 | 0.88 | 0.61 | 0.44 | 0.26 | 8.75 |
| 3 | 2.21 | 2.21 | 1.10 | 0.74 | 0.52 | 0.37 | 0.22 | 7.36 |
4Marlow GilmoreBest 8.10Total 22.21Avg 7.40›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.43 | 2.43 | 1.21 | 0.81 | 0.57 | 0.41 | 0.24 | 8.10 |
| 2 | 2.28 | 2.28 | 1.14 | 0.76 | 0.53 | 0.38 | 0.23 | 7.59 |
| 3 | 1.96 | 1.96 | 0.98 | 0.65 | 0.46 | 0.33 | 0.20 | 6.52 |
5hakkan-dunkboyBest 7.60Total 21.33Avg 7.11›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.28 | 2.28 | 1.14 | 0.76 | 0.53 | 0.38 | 0.23 | 7.60 |
| 2 | 2.10 | 2.10 | 1.05 | 0.70 | 0.49 | 0.35 | 0.21 | 7.01 |
| 3 | 2.02 | 2.02 | 1.01 | 0.67 | 0.47 | 0.34 | 0.20 | 6.72 |
6piotr-grabowskiBest 7.00Total 19.68Avg 6.56›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.88 | 1.88 | 0.94 | 0.63 | 0.44 | 0.31 | 0.19 | 6.28 |
| 2 | 2.10 | 2.10 | 1.05 | 0.70 | 0.49 | 0.35 | 0.21 | 7.00 |
| 3 | 1.92 | 1.92 | 0.96 | 0.64 | 0.45 | 0.32 | 0.19 | 6.40 |

