
Group Stage
Group Stage C
Six dunkers. Two rounds. One ticket to the World Championship.
Aug 4, 2026 · Overtime Elite Arena (OTE), Atlanta, GA
On August 4, Group Stage C brings together a dynamic field of dunkers ready to fight for their place in the Dunkman Championship picture. Tyler Currie, Marlow Gilmore, Donovan Hawkins, Vadym Piddubchenko, Doug Anderson, and Cam Hazzard will showcase their best dunks in a head-to-head competition built on elevation, innovation, and crowd-stopping moments. As the stakes rise, this group will look to deliver the kind of performances that define a championship contender.
Live Scoring
Scoring Breakdown
Tap a dunker to see their per-dunk category scores.
1Tyler CurrieBest 9.37Total 24.20Avg 8.07›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.81 | 2.81 | 1.41 | 0.94 | 0.66 | 0.47 | 0.28 | 9.37 |
| 2 | 2.68 | 2.68 | 1.34 | 0.89 | 0.62 | 0.45 | 0.27 | 8.92 |
| 3 | 1.77 | 1.77 | 0.89 | 0.59 | 0.41 | 0.30 | 0.18 | 5.91 |
2Marlow GilmoreBest 9.10Total 24.14Avg 8.05›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.86 | 1.86 | 0.93 | 0.62 | 0.43 | 0.31 | 0.19 | 6.19 |
| 2 | 2.66 | 2.66 | 1.33 | 0.89 | 0.62 | 0.44 | 0.27 | 8.85 |
| 3 | 2.73 | 2.73 | 1.37 | 0.91 | 0.64 | 0.46 | 0.27 | 9.10 |
3donovan-hawkinsBest 9.05Total 21.45Avg 7.15›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.72 | 2.72 | 1.36 | 0.91 | 0.63 | 0.45 | 0.27 | 9.05 |
| 2 | 1.81 | 1.81 | 0.90 | 0.60 | 0.42 | 0.30 | 0.18 | 6.02 |
| 3 | 1.91 | 1.91 | 0.96 | 0.64 | 0.45 | 0.32 | 0.19 | 6.38 |
4Doug AndersonBest 8.89Total 21.61Avg 7.20›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.86 | 1.86 | 0.93 | 0.62 | 0.43 | 0.31 | 0.19 | 6.19 |
| 2 | 1.96 | 1.96 | 0.98 | 0.65 | 0.46 | 0.33 | 0.20 | 6.53 |
| 3 | 2.67 | 2.67 | 1.33 | 0.89 | 0.62 | 0.44 | 0.27 | 8.89 |
5cam-hazzardBest 8.87Total 26.26Avg 8.75›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.57 | 2.57 | 1.28 | 0.86 | 0.60 | 0.43 | 0.26 | 8.55 |
| 2 | 2.65 | 2.65 | 1.33 | 0.88 | 0.62 | 0.44 | 0.27 | 8.84 |
| 3 | 2.66 | 2.66 | 1.33 | 0.89 | 0.62 | 0.44 | 0.27 | 8.87 |
6Vadym PiddubchenkoBest 8.33Total 21.33Avg 7.11›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.50 | 2.50 | 1.25 | 0.83 | 0.58 | 0.42 | 0.25 | 8.33 |
| 2 | 2.05 | 2.05 | 1.03 | 0.68 | 0.48 | 0.34 | 0.21 | 6.84 |
| 3 | 1.85 | 1.85 | 0.92 | 0.62 | 0.43 | 0.31 | 0.18 | 6.16 |


