
Group Stage
Group Stage A
Six dunkers. Two rounds. One ticket to the World Championship.
Jul 21, 2026 · Overtime Elite Arena (OTE), Atlanta, GA
The road to the Dunkman Championship begins on July 21 with Group Stage A, as six elite dunkers take the floor to set the tone for the competition. Jordan Kilganon, Hyrum Fechser, Joel Henry, Antonio Eaglan, Dengxin Chen, and Ife West Ingram will go head-to-head in a high-flying battle of creativity, power, and precision. With a championship opportunity on the line, every attempt will matter as these athletes look to separate themselves from the pack and advance their Dunkman title hopes.
Live Scoring
Scoring Breakdown
Tap a dunker to see their per-dunk category scores.
1dunker_3Best 9.49Total 21.50Avg 7.17›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.67 | 1.67 | 0.84 | 0.56 | 0.39 | 0.28 | 0.17 | 5.57 |
| 2 | 2.85 | 2.85 | 1.42 | 0.95 | 0.66 | 0.47 | 0.28 | 9.49 |
| 3 | 1.93 | 1.93 | 0.97 | 0.64 | 0.45 | 0.32 | 0.19 | 6.44 |
2dunker_4Best 9.06Total 24.24Avg 8.08›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.35 | 2.35 | 1.17 | 0.78 | 0.55 | 0.39 | 0.23 | 7.83 |
| 2 | 2.20 | 2.20 | 1.10 | 0.74 | 0.51 | 0.37 | 0.22 | 7.35 |
| 3 | 2.72 | 2.72 | 1.36 | 0.91 | 0.63 | 0.45 | 0.27 | 9.06 |
3dunker_2Best 9.04Total 25.11Avg 8.37›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.71 | 2.71 | 1.36 | 0.90 | 0.63 | 0.45 | 0.27 | 9.04 |
| 2 | 2.53 | 2.53 | 1.26 | 0.84 | 0.59 | 0.42 | 0.25 | 8.42 |
| 3 | 2.30 | 2.30 | 1.15 | 0.77 | 0.54 | 0.38 | 0.23 | 7.65 |
4dunker_1Best 8.80Total 24.33Avg 8.11›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.30 | 2.30 | 1.15 | 0.77 | 0.54 | 0.38 | 0.23 | 7.65 |
| 2 | 2.64 | 2.64 | 1.32 | 0.88 | 0.62 | 0.44 | 0.26 | 8.80 |
| 3 | 2.36 | 2.36 | 1.18 | 0.79 | 0.55 | 0.39 | 0.24 | 7.88 |
5ife-west-ingramBest 7.84Total 21.98Avg 7.33›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.07 | 2.07 | 1.04 | 0.69 | 0.48 | 0.35 | 0.21 | 6.91 |
| 2 | 2.17 | 2.17 | 1.08 | 0.72 | 0.51 | 0.36 | 0.22 | 7.23 |
| 3 | 2.35 | 2.35 | 1.18 | 0.78 | 0.55 | 0.39 | 0.24 | 7.84 |
6Dengxin ChenBest 7.60Total 20.40Avg 6.80›
| Dunk | Difficulty | Execution | Originality / Creativity / Innovation | Dunk Power / Clean | Vertical Leap | Completion Rate | Crowd Reaction | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.28 | 2.28 | 1.14 | 0.76 | 0.53 | 0.38 | 0.23 | 7.60 |
| 2 | 1.81 | 1.81 | 0.91 | 0.60 | 0.42 | 0.30 | 0.18 | 6.04 |
| 3 | 2.03 | 2.03 | 1.01 | 0.68 | 0.47 | 0.34 | 0.20 | 6.76 |



